<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darren Van Soye&#187; ultramarathon</title>
	<atom:link href="http://darren.vansoye.com/tag/ultramarathon/feed" rel="self" type="application/rss+xml" />
	<link>http://darren.vansoye.com</link>
	<description>If you don’t fail sometimes then you aren&#039;t pushing yourself hard enough.</description>
	<lastBuildDate>Sun, 14 Aug 2011 20:19:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Run 4 Kids &#8211; 24 Hours Training Schedule</title>
		<link>http://darren.vansoye.com/fitness/run-4-kids-24-hours-training-schedule</link>
		<comments>http://darren.vansoye.com/fitness/run-4-kids-24-hours-training-schedule#comments</comments>
		<pubDate>Thu, 20 Jan 2011 16:35:36 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[100-mile]]></category>
		<category><![CDATA[ultramarathon]]></category>
		<category><![CDATA[workout regiment]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://darren.vansoye.com/?p=139</guid>
		<description><![CDATA[I have put together the following schedule in the run up to the Run 4 Kids &#8211; 24 Hour Ultramarathon and Relay.









Hills/Speed
Hills
Speed

Tempo
Long




WEEK

MON
TUE
WED
THU
FRI
SAT
SUN
MILES



1
10-Jan






LA 13.1
0



2
17-Jan


7


20
10
37



3
24-Jan

7
7
6

25
10
55



4
31-Jan

7
7
6

30
10
60



5
7-Feb

7
7
6

35
10
65



6
14-Feb

7
7
6

40
10
70



7
21-Feb

7
7
6

30
10
60



8
28-Feb

7
7
6

50
10
80



9
7-Mar

7
7
6

10
10
40



10
14-Mar




R4K24

0



Speed = 80% of Max HR
Hills = 70% of Max HR
Hills/Speed = 80% of Max HR
Tempo = 30 seconds faster that goal pace for upcoming race
Goal Distance
100	Goal (miles)
1440	Minutes in a day
14.4	Pace (decimal)
14:24	Pace (min:sec)
MORE [...]]]></description>
		<wfw:commentRss>http://darren.vansoye.com/fitness/run-4-kids-24-hours-training-schedule/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the 100-Mile Endurance Challenge</title>
		<link>http://darren.vansoye.com/fitness/announcing-the-100-mile-endurance-challenge</link>
		<comments>http://darren.vansoye.com/fitness/announcing-the-100-mile-endurance-challenge#comments</comments>
		<pubDate>Fri, 28 May 2010 16:28:46 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[100-mile]]></category>
		<category><![CDATA[accepting the challenge]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[club www]]></category>
		<category><![CDATA[corona ca]]></category>
		<category><![CDATA[endurance challenge]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[mckinley elementary school]]></category>
		<category><![CDATA[mile endurance]]></category>
		<category><![CDATA[non profit organization]]></category>
		<category><![CDATA[organization whose mission]]></category>
		<category><![CDATA[physical fitness]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[profit organization whose mission]]></category>
		<category><![CDATA[santa monica pier]]></category>
		<category><![CDATA[school year]]></category>
		<category><![CDATA[southern california]]></category>
		<category><![CDATA[three counties]]></category>
		<category><![CDATA[true personal success]]></category>
		<category><![CDATA[ultramarathon]]></category>
		<category><![CDATA[william mckinley]]></category>
		<category><![CDATA[william mckinley elementary school]]></category>

		<guid isPermaLink="false">http://darren.vansoye.com/?p=116</guid>
		<description><![CDATA[The 100-Mile Endurance Challenge is a point-to-point, urban 100-mile ultramarathon.  The route cuts through the heart and hugs the coast of Southern California. Athletes who participate in this event will run through three counties and 15 cities. This event starts at the William McKinley Elementary School in Corona, CA on Oct. 23 at 8:30am [...]]]></description>
		<wfw:commentRss>http://darren.vansoye.com/fitness/announcing-the-100-mile-endurance-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avalon 50 Mile Ultramarathon 2010</title>
		<link>http://darren.vansoye.com/fitness/avalon-50-mile-ultramarathon-2010</link>
		<comments>http://darren.vansoye.com/fitness/avalon-50-mile-ultramarathon-2010#comments</comments>
		<pubDate>Sun, 07 Feb 2010 01:41:16 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[avalon]]></category>
		<category><![CDATA[southern california]]></category>
		<category><![CDATA[ultramarathon]]></category>

		<guid isPermaLink="false">http://darren.vansoye.com/?p=103</guid>
		<description><![CDATA[I completed my first Ultramarathon in January of 2010.  Technically, an &#8220;ultra&#8221; is defined is a running race over 26.2 miles.  
This is a short 2-minute video of my experience at the Avalon 50 Mile Ultramarathon in 2010. Avalon is the town on the island of Catalina &#8211; 26 miles off the coast [...]]]></description>
		<wfw:commentRss>http://darren.vansoye.com/fitness/avalon-50-mile-ultramarathon-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

